Molykote® Hydraulic Oils
Molykote® hydraulic oils minimize formation of emulsions in contact with water due to the purity of the base fluid. They will generally perform successfully in hydraulic systems far longer then conventional hydraulic oils. Plants can gain significant savings from reduced oil consumption, reduced disposal cost, labor savings and fewer interruptions to production. These non-toxic oils are derived from hydrocracked or synthetic base stocks and can be used in systems designed for low pour point or high flash point mineral oils.
| Molykote Hydraulic Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-0532FG Multi Purpose Light Oil | 32 | H-1 | MO | R&O | 466 | 5.3 | 34.3 | 5.4 | 103 |
| L-0346 Hydraulic Oil | 46 | H-1 | MO | R&O+AW | 312 | 6.6 | 49.9 | 6.8 | 105 |
| L-0346FG Hydraulic Oil | 46 | H-2 | MO | R&O+AW | 45 | 6.6 | 49 | 6.7 | 100 |
| L-1346FG Synthetic Blend Hydraulic Oil | 46 | H-1 | MO | R&O+AW | 44.5 | 7.4 | 49.2 | 7.6 | 131 |
| L-1368FG Synthetic Blend Hydraulic Oil | 46 | H-1 | PAO/MO | R&O+AW | 44.7 | 10.3 | 75.6 | 10.5 | 138 |
| L-0368FG Hydraulic Oil | 68 | H-1 | PAO/MO | R&O+AW | 68.2 | 8.3 | 73.9 | 8.6 | 100 |
| L-0568 Multi Purpose Oil | 68 | H-2 | MO | R&O+AW+T | 66 | 9.2 | 76.3 | 9.4 | 110 |
| L-0510 Multi Purpose Oil | 100 | H-2 | MO | R&O+AW | 103 | 11.8 | 104 | 12.1 | 95 |
| L-0510FG Multi-Purpose Oil | 100 | H-1 | MO | R&O+AW | 105.1 | 12 | 118.2 | 12.3 | 103 |
Molykote® Compressor and Vacuum Pump Oils
Molykote® compressor and pump fluids are formulated to meet or exceed the performance of comparable OEM fill products. With the exception of L-3232 and L-3246, these fluids are all compatible with mineral oils and systems designed for mineral oil lubrication. Dow Corning can perform oil analysis to ensure that the right product is used for each application and that product life is maximized.
| Molykote Air Compressor Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-0246 Rotary Compressor Oil | 46 | H-2 | MO | R&O | 46.6 | 6.8 | 51.8 | 7 | 100 |
| L-1232 Synthetic Compressor Oil | 32 | H-2 | PAO | R&O | 30.1 | 5.7 | 32.9 | 5.8 | 144 |
| L-1232FG Synthetic Compressor Oil | 32 | PAO | R&O | 30.2 | 5.7 | 33 | 5.8 | 138 | |
| L-1246 Synthetic Compressor Oil | 46 | H-1 | PAO | R&O | 44.2 | 7.7 | 48.5 | 7.8 | 138 |
| L-1246FG Synthetic Compressor Oil | 46 | H-2 | PAO | R&O | 47 | 7.9 | 51.6 | 8.1 | 138 |
| L-1268 Synthetic Compressor Oil | 68 | H-1 | PAO | R&O | 62 | 9 | 60 | 9 | 121 |
| L-1210 Synthetic Compressor Oil | 100 | H-2 | POA | R&O | 98 | 14 | 108 | 14 | 145 |
| L-3232 Synthetic Compressor Oil | 32 | H-2 | PAG/POE | R&O | 39.3 | 7.9 | 42.7 | 8.1 | 178 |
| L-3246 Synthetic Compressor Oil | 46 | H-2 | PAG/POE | R&O | 48.2 | 9.4 | 52.4 | 9.6 | 183 |
| L-4610 Synthetic Blend Piston Compressor Oil | 100 | H-2 | MO/DE BLEND | R&O | 91.7 | 11.1 | 103.4 | 11.4 | 101 |
| L-4611 Synthetic Reciprocating Compressor Oil | 100 | DE | R&O | 98 | 9.5 | 112 | 9.8 | 62 | |
| L-4646 Synthetic High Temp Compressor Oil | 46 | H-2 | POA | R&O | 48.1 | 7.14 | 53.3 | 7.3 | 111 |
| Molykote Vacuum Pump Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-1668FG Synthetic Blend Vacuum Pump Oil | 68 | H-1 | PAO/MO | R&O | 63.1 | 9 | 70 | 9.3 | 113 |
| L-0610 Vacuum Pump Oil | 100 | H-2 | MO | R&O | 106.9 | 12.4 | 117.7 | 12.7 | 100 |
| Molykote Ammonia Compressor Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) |
| L-0660 Para Synthetic Ammonia Ref Comp Oil | 68 | H-2 | Hydrocracked MO | PPD |
69 | 9 | 77 | 9 |
| L-0668 Ammonia Refrigeration Compressor Oil | 68 | H-2 | Naphthenic MO | NONE | 63 | 6.72 | 65.4 | 6.9 |
Molykote® Special Purpose Oils
Molykote® special purpose oils have been designed for unique purposes or applications within industrial processes. Depending on the application, your Dow Corning representative can help select the right oil for your special requirements.
Molykote® Process Gas Oils have been specially formulated for use in chemical process gas streams consisting of <2% oxygen and consisting of harsh corrosive gasses such as HCI, HBr or methyl chloride. These oils will not form sludge or gel in the presence of many harsh gas streams that would destroy conventional vacuum pump or compressor lubricants. A special corrosion inhibitor inhibits acidic corrosion.
| Molykote Special Purposes Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-1605FG Synthetic Barrier Fluid | 5 | H-1 | PAO | NONE | 5.3 | 2 | 5.6 | 2 | 124 |
| L-4640 Synthetic Compressor Flush Fluid | 32-46 | H-2 | DE | R&O | 38.6 | 5.7 | 42.4 | 5.8 | 65 |
| L-0268 Process Gas Oil | 68 | MO | Corrosion inhib. | 68 | 9 | 76 | 9 | 102 | |
| L-1568 Process Gas Oil | 68 | PAO | Corrosion inhib. | 68 | 10 | 75 | 10 | 140 | |
| L-1510 Process Gas Oil | 100 | PAO | Corrosion inhib. | 100 | 14 | 111 | 14 | 138 |
Molykote® Multi-Purpose Oils
Molykote® multi-purpose oils provide protection and lubrication for a wide range of moving components in industrial systems. Depending on the application, your Dow Corning representative can help select the right oil from a range of viscosities, additive packages and pour points.
| Molykote Multi Purpose Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-0532FG Multi Purpose Light Oil | 32 | H-1 | MO | R&O+AW | 312 | 5.3 | 34.3 | 5.4 | 103 |
| L-0568 Multi Purpose Oil | 68 | H-2 | MO | R&O+AW+T | 685 | 9.2 | 76.3 | 9.4 | 110 |
| L-0510 Multi Purpose Oil | 100 | H-2 | MO | R&O+AW | 103 | 11.8 | 104 | 12.1 | 95 |
| L-0510FG Multi-Purpose Oil | 100 | H-1 | MO | R&O+AW | 1051 | 12 | 118.2 | 12.3 | 103 |
Molykote® Gearbox Oils
| Molykote Gearbox Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-0115 Gear Oil ISO 150 | 150 | H-2 | MO | R&O+AW | 149.4 | 14.8 | 169.3 | 15.2 | 100 |
| L-0115FG Gear Oil ISO 150 | 150 | H-1 | MO | R&O+AW | 150.4 | 15.4 | 170.1 | 15.9 | 100 |
| L-0122 Gear Oil ISO 220 | 220 | H-2 | MO | R&O+AW | 223 | 20.4 | 265.6 | 21 | 101 |
| L-0122FG Gear Oil ISO 220 | 220 | H-1 | MO | R&O+AW | 216.1 | 20 | 249.7 | 20.7 | 101 |
| L-0132 Gear Oil ISO 320 | 320 | H-2 | PAO/MO | R&O+AW | 312 | 31 | 349.5 | 31.6 | 134 |
| L-0146 Gear Oil ISO 460 | 460 | H-2 | PAO/MO | R&O+AW | 456.6 | 32.8 | 507.5 | 33.8 | 107 |
| L-0146FG Gear Oil ISO 460 | 460 | H-1 | MO | R&O+AW | 441.1 | 33.1 | 507.5 | 34.2 | 107 |
| L-0168 Gear Oil ISO 680 | 680 | H-2 | MO | R&O+AW | 659 | 42 | 764 | 43 | 105 |
| L-1115 Synthetic Gear Oil ISO 150 | 150 | H-1 | MO | R&O+AW | 152 | 28 | 171 | 18 | 127 |
| L-1115FG Synthetic Gear Oil ISO 150 | 150 | PAO | R&O+AW | 149 | 17.4 | 167 | 17.8 | 129 | |
| L-1122 Synthetic Gear Oil ISO 220 | 220 | PAO | R&O+AW | 222 | 23 | 251.8 | 24 | 127 | |
| L-1122FG Synthetic Gear Oil ISO 220 | 220 | PAO | R&O+AW | 217 | 24 | 243 | 24.7 | 127 | |
| L-1132 Synthetic Gear Oil ISO 320 | 320 | PAO | R&O+AW | 342.5 | 30.8 | 388.6 | 31.8 | 126 | |
| L-1146 Synthetic Gear Oil ISO 460 | 460 | PAO | R&O+AW | 455.2 | 45.1 | 512.4 | 46.5 | 154 | |
| L-1146FG Synthetic Gear Oil ISO 460 | 460 | PAO | R&O+AW | 460.2 | 39.2 | 517.3 | 40.4 | 147 | |
| L-1168 Synthetic Gear Oil ISO 680 | 680 | PAO | R&O+AW | 674 | 48 | 772.1 | 51.2 | 128 | |
| L-2110 Synthetic Gear Oil ISO | 100 | PAO | R&O+EP | 107 | 13.7 | 111.4 | 14.1 | 138 | |
| L-2115 Synthetic Gear Oil ISO | 150 | PAO | R&O+EP | 149 | 18.2 | 164.8 | 18.7 | 138 | |
| L-2122 Synthetic Gear Oil ISO | 220 | PAO | R&O+EP | 224 | 24.4 | 243.6 | 25.1 | 141 | |
| L-2132 Synthetic Gear Oil ISO | 320 | PAO | R&O+EP | 320 | 33 | 359.9 | 34 | 145 | |
| L-2146 Synthetic Gear Oil ISO | 460 | PAO | R&O+EP | 392 | 38.8 | 441.6 | 40 | 147 | |
| L-2168 Synthetic Gear Oil ISO | 680 | PAO | R&O+EP | 667 | 61.1 | 784.8 | 63.1 | 160 |
| Molykote Chain Oils | ISO Grade | NSF | Base Oil | Additive Package | Viscosity at 40°C (cst) | Viscosity at 100°C (cst) | Viscosity at 100°F (cst) | Viscosity at 210°F (cst) | Viscosity Index ASTM D2270 |
| L-0460FG Chain Oil | 68 | H-1 | MO | R&O/AWT/PPD | 66 | 8.3 | 73.9 | 8.6 | 100 |
| L-1468FG Synthetic Freezer Chain Oil | 68 | H-1 | R&O/AWT/PPD | 65.8 | 9.8 | 72.8 | 10 | 131 | |
| L-1428 High Temperature Chain Oil | H-2 | R&O/AW | 285 | 24 | 327 | 26 | 110 |
| Base Oil Reference DE = Diester MO = Mineral Oil PAO/MO = Polyalphaolefin/Mineral Oil PAG/POE = Polyalkylene Glycol/Polyolester PAO = Polyalphaolefin PIB = Polyisobutene |
Additive Package Reference R & O = Rust, Oxidation, and corrosion inhibited AW = Anti-wear additives; in gear oils, sulfer free EP = Sulfur-based extreme pressure additives T = Tackifier PPD = Pour point depressant |
PB = Polybutene


